Predictions Round of 16
Ranking: Total
| # | Nickname | – NED – USA 3-1 | – ARG – AUS 2-1 | – FRA – POL 3-1 | – ENG – SEN 3-0 | – JPN – CRO 1-1 | – BRA – KOR 4-1 | – MAR – ESP 0-0 | – POR – SUI 6-1 | Pts Round of 16 | Pts Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-3 70 | 3-3 65 | 3-0 163 | 2-2 0 | 0-0 95 | 1-1 80 | 1-1 95 | 0-1 80 | 648 | 2816 | |
| 2 | 1-3 35 | 2-1 155 | 2-2 65 | 3-0 155 | 0-0 95 | 0-0 70 | 0-3 50 | 1-2 0 | 625 | 2766 | |
| 3 | 1-3 0 | 3-0 113 | 0-2 0 | 3-0 190 | 1-2 15 | 2-1 63 | 2-2 190 | 0-1 85 | 656 | 2638 | |
| 4 | 1-1 115 | 1-2 35 | 3-2 98 | 2-0 63 | 2-3 100 | 2-2 65 | 0-2 15 | 1-0 48 | 539 | 2518 | |
| 5 | 0-3 0 | 0-1 15 | 1-3 70 | 0-0 115 | 2-0 130 | 0-0 0 | 2-2 190 | 2-2 130 | 650 | 2485 | |
| 6 | 0-0 100 | 1-0 130 | 0-2 35 | 1-1 35 | 3-1 115 | 3-3 0 | 1-1 60 | 2-3 65 | 540 | 2450 | |
| 7 | 1-3 0 | 2-3 80 | 1-1 50 | 0-0 50 | 3-0 0 | 3-3 0 | 1-1 130 | 1-1 145 | 455 | 2435 | |
| 8 | 3-0 63 | 2-1 90 | 2-1 98 | 0-1 70 | 2-1 115 | 2-2 65 | 3-0 115 | 0-1 115 | 731 | 2405 | |
| 9 | 1-3 0 | 2-3 80 | 2-3 65 | 0-1 100 | 0-1 15 | 2-1 193 | 0-0 155 | 0-1 15 | 623 | 2390 | |
| 10 | 0-3 130 | 0-3 130 | 0-1 15 | 0-2 65 | 0-3 0 | 2-1 163 | 2-2 160 | 3-2 48 | 711 | 2385 | |
| 11 | 1-1 115 | 2-2 85 | 3-1 90 | 1-0 63 | 0-0 125 | 1-2 0 | 1-0 50 | 0-1 115 | 643 | 2348 | |
| 12 | 2-1 98 | 3-2 95 | 2-2 35 | 3-0 90 | 2-1 15 | 0-0 0 | 2-3 0 | 0-1 80 | 413 | 2331 | |
| 13 | 1-0 113 | 0-3 65 | 2-0 60 | 0-0 145 | 1-2 115 | 1-1 15 | 2-0 15 | 3-2 48 | 576 | 2306 | |
| 14 | 1-1 85 | 3-2 160 | 1-1 15 | 2-0 63 | 2-3 35 | 1-0 48 | 0-3 15 | 3-2 118 | 539 | 2281 | |
| 15 | 2-3 130 | 0-2 0 | 1-3 70 | 2-3 0 | 3-1 80 | 1-1 85 | 1-3 35 | 2-2 35 | 435 | 2281 | |
| 16 | 2-0 95 | 2-0 98 | 1-3 35 | 2-0 163 | 3-2 0 | 1-0 83 | 3-2 100 | 3-3 65 | 639 | 2270 | |
| 17 | 3-0 128 | 1-3 65 | 1-0 83 | 1-0 128 | 2-3 65 | 2-0 48 | 2-1 0 | 2-0 178 | 695 | 2249 | |
| 18 | 0-0 65 | 1-3 100 | 2-3 0 | 2-2 130 | 1-0 80 | 3-1 63 | 3-2 130 | 1-3 35 | 603 | 2249 | |
| 19 | 2-0 60 | 0-3 70 | 1-3 35 | 3-0 160 | 1-2 80 | 3-1 63 | 3-1 0 | 3-3 65 | 533 | 2243 | |
| 20 | 0-1 85 | 0-1 50 | 1-2 35 | 3-3 15 | 2-3 65 | 1-2 35 | 2-1 100 | 1-1 50 | 435 | 2231 | |
| 21 | 3-0 98 | 0-2 100 | 2-0 60 | 0-2 100 | 3-0 35 | 2-0 113 | 0-1 50 | 2-0 83 | 639 | 2218 | |
| 22 | 0-3 65 | 0-2 35 | 2-3 70 | 0-0 145 | 2-1 50 | 2-3 35 | 0-1 50 | 0-3 35 | 485 | 2183 | |
| 23 | 0-2 65 | 3-1 63 | 3-3 50 | 0-2 65 | 1-1 160 | 3-0 60 | 0-1 85 | 2-1 163 | 711 | 2176 | |
| 24 | 0-1 145 | 2-0 98 | 0-2 0 | 2-0 128 | 2-2 160 | 0-3 0 | 2-3 0 | 0-3 35 | 566 | 2156 | |
| 25 | 1-2 35 | 1-0 60 | 3-0 193 | 1-2 70 | 3-1 50 | 1-1 15 | 1-2 65 | 1-2 65 | 553 | 2113 | |
| 26 | 0-1 15 | 1-1 50 | 3-3 85 | 3-3 80 | 2-0 70 | 3-3 35 | 0-3 15 | 0-0 35 | 385 | 2113 | |
| 27 | 1-0 148 | 0-1 50 | 1-1 85 | 3-2 98 | 0-1 15 | 3-2 83 | 0-2 50 | 2-1 98 | 627 | 2105 | |
| 28 | 0-3 0 | 1-2 65 | 2-2 65 | 0-0 115 | 0-1 80 | 0-0 100 | 1-0 115 | 3-0 148 | 688 | 2021 | |
| 29 | 3-1 90 | 2-3 145 | 0-1 80 | 1-1 65 | 3-1 115 | 1-2 35 | 0-1 15 | 1-1 15 | 560 | 1975 | |
| 30 | 2-1 193 | 2-3 50 | 0-2 35 | 0-1 0 | 0-2 65 | 3-1 128 | 3-0 80 | 2-0 148 | 699 | 1974 | |
| 31 | 2-3 35 | 1-2 35 | 2-3 70 | 1-2 0 | 0-2 0 | 1-2 0 | 0-0 125 | 3-3 100 | 365 | 1929 | |
| 32 | 1-3 35 | 3-2 160 | 0-0 0 | 0-2 35 | 3-1 50 | 3-3 35 | 0-3 115 | 1-1 50 | 480 | 1911 | |
| 33 | 0-1 50 | 3-0 113 | 1-2 35 | 0-0 80 | 0-1 50 | 2-1 128 | 3-1 0 | 1-3 130 | 586 | 1900 | |
| 34 | 2-3 0 | 2-2 50 | 0-3 70 | 2-1 48 | 3-2 65 | 3-2 148 | 0-0 90 | 2-3 0 | 471 | 1877 | |
| 35 | 3-2 63 | 1-2 100 | 1-0 48 | 3-1 98 | 3-1 15 | 0-2 0 | 0-1 50 | 1-0 148 | 522 | 1858 |
Horizontal Scroll
1 - 35 / 35